<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COMedia Ltd. &#124; camera module,dvr,DVR module,ov6930,muc301,c3842,c9203,c6203,muc302,muc303,medical endoscope</title>
	<atom:link href="http://comediahk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://comediahk.com</link>
	<description>COMedia ltd.  your dvr,serial camera,hidden camera, cctv,JPEG camera module,video recorder,sensor module,tft module,voice module,medical endoscope suppliers</description>
	<lastBuildDate>Wed, 02 Jan 2013 01:57:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Low Cost Wifi module with camera interface</title>
		<link>http://comediahk.com/diy/low-cost-wifi-module-with-camera-interface/</link>
		<comments>http://comediahk.com/diy/low-cost-wifi-module-with-camera-interface/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 09:49:10 +0000</pubDate>
		<dc:creator>kcyeung</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[wifi camera]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://comediahk.com/?p=788</guid>
		<description><![CDATA[Router free, no need network, no 3G Small in size 30x50mm, with on board antenna 3.7V-5V operation USB2.0 compatible Working distance >10M Multi devices can be log in at the same time work with UVC USB camera of MJPG Status LED Easy setup and operation Free apps from the web for download Video format VGA [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<ul>
<li>Router free, no need network, no 3G</li>
<li>Small in size 30x50mm, with on board antenna</li>
<li>3.7V-5V operation</li>
<li>USB2.0 compatible</li>
<li>Working distance >10M</li>
<p><span id="more-788"></span></p>
<li>Multi devices can be log in at the same time</li>
<li>work with UVC USB camera of MJPG</li>
<li>Status LED</li>
<li>Easy setup and operation</li>
<li>Free apps from the web for download</li>
<li>Video format VGA 30fps</li>
<li>Video latency : <0.5sec</li>
<li>Video view in iOS/Andriod device</li>
</ul>
<h3>Modules are  ready for OEM CUSTOMER !</h3>
<p>wifi microscope<br />
</p>
<p>wifi endoscope<br />
</p>
<p>Baby monitor<br />
</p>
<p>Video door phone<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://comediahk.com/diy/low-cost-wifi-module-with-camera-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C1182-UART Video Streaming module</title>
		<link>http://comediahk.com/uart-camera/c1182-uart-video-streaming-module/</link>
		<comments>http://comediahk.com/uart-camera/c1182-uart-video-streaming-module/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 09:21:49 +0000</pubDate>
		<dc:creator>kcyeung</dc:creator>
				<category><![CDATA[uart camera]]></category>
		<category><![CDATA[uart]]></category>

		<guid isPermaLink="false">http://comediahk.com/?p=770</guid>
		<description><![CDATA[small in size 32x32mm on board VGA color sensor lens option 3.3V operation Advance H.264 CODEC provide excellent video at low bit rate Simple and user friendly command set interface to external host via RS232 Built in down sampling for VGA, QVGA Power saving mode EV Kit available spec user manual]]></description>
			<content:encoded><![CDATA[<p></p>
<ul>
<li>small in  size 32x32mm</li>
<li>on board VGA color sensor</li>
<li>lens option</li>
<li>3.3V operation</li>
<li>Advance H.264 CODEC provide excellent video at low bit rate</li>
<p><span id="more-770"></span></p>
<li>Simple and user friendly command set</li>
<li>interface to external host via RS232</li>
<li>Built in down sampling for VGA, QVGA</li>
<li>Power saving mode</li>
<li>EV Kit available</li>
</ul>
<p><a href="http://www.comedia.com.hk/fp10/Spec_PDF/C1182spec.pdf">spec</a></p>
<p><a href="http://www.comedia.com.hk/fp10/Spec_PDF/C1182UM%20V1.0.pdf">user manual</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comediahk.com/uart-camera/c1182-uart-video-streaming-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new product release</title>
		<link>http://comediahk.com/news/new-product-release/</link>
		<comments>http://comediahk.com/news/new-product-release/#comments</comments>
		<pubDate>Sun, 09 Dec 2012 17:42:27 +0000</pubDate>
		<dc:creator>kcyeung</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[comedia]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[new product]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://comediahk.com/?p=1</guid>
		<description><![CDATA[WFM- Low Cost Wifi module with camera interface &#8230; C1182- UART Video Streaming module &#8230;]]></description>
			<content:encoded><![CDATA[<ul>
<li><a title="WFM" href="http://comediahk.com/diy/low-cost-wifi-module-with-camera-interface/">WFM</a>- Low Cost Wifi module with camera interface &#8230;</li>
<li><a title="C1182" href="http://comediahk.com/uart-camera/c1182-uart-video-streaming-module/">C1182</a>- UART Video Streaming module &#8230;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://comediahk.com/news/new-product-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: c9203 series released version</title>
		<link>http://comediahk.com/doc/c9203-series-released-version/</link>
		<comments>http://comediahk.com/doc/c9203-series-released-version/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 03:15:02 +0000</pubDate>
		<dc:creator>kcyeung</dc:creator>
				<category><![CDATA[doc]]></category>

		<guid isPermaLink="false">http://comediahk.com/?p=656</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://comediahk.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-656">Password:<br />
<input name="post_password" id="pwbox-656" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://comediahk.com/doc/c9203-series-released-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>firmware download</title>
		<link>http://comediahk.com/doc/firmware-download/</link>
		<comments>http://comediahk.com/doc/firmware-download/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 03:38:58 +0000</pubDate>
		<dc:creator>kcyeung</dc:creator>
				<category><![CDATA[doc]]></category>

		<guid isPermaLink="false">http://comediahk.com/?p=589</guid>
		<description><![CDATA[&#8212;&#8212;&#8212;&#8212;&#8212;dvr66xx&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; &#8212;&#8212;&#8212;&#8212;&#8212;c1068&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- &#8212;&#8212;&#8212;&#8212;&#8212;dvr86xx&#8212;&#8212;&#8212;&#8212;&#8212;- &#8212;&#8212;&#8212;&#8212;&#8212;dvr923&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; &#8212;&#8212;&#8211;c9203/c6203/c6201&#8212;&#8212;&#8212;- >>>>>>>>>>>>>>>>>>>>>>>>>>>>>]]></description>
			<content:encoded><![CDATA[<h4>&#8212;&#8212;&#8212;&#8212;&#8212;dvr66xx&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</h4>
<a class="downloadlink" href="http://comediahk.com/wp-content/plugins/download-monitor/download.php?id=1" title="Version1.2 downloaded 1 times" >dvr66xx ver1.2 (1)</a><br />
<a class="downloadlink" href="http://comediahk.com/wp-content/plugins/download-monitor/download.php?id=13" title="Version1.3 downloaded 0 times" >dvr66xx_sdk v1.3 (0)</a>
<h4>&#8212;&#8212;&#8212;&#8212;&#8212;c1068&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</h4>
<a class="downloadlink" href="http://comediahk.com/wp-content/plugins/download-monitor/download.php?id=2" title=" downloaded 0 times" >c1068 for overmax v1.0 (0)</a><br />
<a class="downloadlink" href="http://comediahk.com/wp-content/plugins/download-monitor/download.php?id=12" title="Version1.1 downloaded 0 times" >c1068 for overmax v1.1 (0)</a><br />
<a class="downloadlink" href="http://comediahk.com/wp-content/plugins/download-monitor/download.php?id=3" title=" downloaded 0 times" >c1068 tool v1.1 (0)</a><br />
<a class="downloadlink" href="http://comediahk.com/wp-content/plugins/download-monitor/download.php?id=4" title=" downloaded 0 times" >c1068FW v1.1 (0)</a><br />
<a class="downloadlink" href="http://comediahk.com/wp-content/plugins/download-monitor/download.php?id=10" title="Version1.2 downloaded 0 times" >c1068 v1.2 (0)</a><br />
<a class="downloadlink" href="http://comediahk.com/wp-content/plugins/download-monitor/download.php?id=11" title="Version1.2 downloaded 0 times" >c1068 tool v1.2 (0)</a><br />
<span id="more-589"></span></p>
<h4>&#8212;&#8212;&#8212;&#8212;&#8212;dvr86xx&#8212;&#8212;&#8212;&#8212;&#8212;-</h4>
<p><a class="downloadlink" href="http://comediahk.com/wp-content/plugins/download-monitor/download.php?id=6" title=" downloaded 0 times" >dvr8600 v1.1 (0)</a><br />
<a class="downloadlink" href="http://comediahk.com/wp-content/plugins/download-monitor/download.php?id=7" title=" downloaded 0 times" >dvr8610 v1.1 (0)</a><br />
<a class="downloadlink" href="http://comediahk.com/wp-content/plugins/download-monitor/download.php?id=8" title=" downloaded 0 times" >dvr8611 v1.1 (0)</a><br />
<a class="downloadlink" href="http://comediahk.com/wp-content/plugins/download-monitor/download.php?id=26" title="Version1.1 downloaded 0 times" >dvr8620 v1.1 (0)</a><br />
<a class="downloadlink" href="http://comediahk.com/wp-content/plugins/download-monitor/download.php?id=25" title="Version1.1 downloaded 0 times" >dvr8630 v1.1 (0)</a><br />
<a class="downloadlink" href="http://comediahk.com/wp-content/plugins/download-monitor/download.php?id=5" title=" downloaded 1 times" >dvr8610 v2.0 (1)</a>
<h4>&#8212;&#8212;&#8212;&#8212;&#8212;dvr923&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</h4>
<a class="downloadlink" href="http://comediahk.com/wp-content/plugins/download-monitor/download.php?id=9" title=" downloaded 1 times" >dvr923 v1.0 (1)</a><br />
<a class="downloadlink" href="http://comediahk.com/wp-content/plugins/download-monitor/download.php?id=14" title="Version1.1 downloaded 2 times" >dvr923 v1.1 (2)</a><br />
<a class="downloadlink" href="http://comediahk.com/wp-content/plugins/download-monitor/download.php?id=27" title="Version1.2 downloaded 0 times" >dvr923 v1.2 (0)</a>
<h4>&#8212;&#8212;&#8211;c9203/c6203/c6201&#8212;&#8212;&#8212;-</h4>
<p><a class="downloadlink" href="http://comediahk.com/wp-content/plugins/download-monitor/download.php?id=15" title="Version1.0 downloaded 0 times" >c6201 v1.0 dltool (0)</a><br />
<a class="downloadlink" href="http://comediahk.com/wp-content/plugins/download-monitor/download.php?id=16" title="Version1.0 downloaded 0 times" >c6201 v1.0 std (0)</a><br />
<a class="downloadlink" href="http://comediahk.com/wp-content/plugins/download-monitor/download.php?id=17" title="Version1.2 downloaded 0 times" >C6201 v1.2 VayTek (0)</a><br />
<a class="downloadlink" href="http://comediahk.com/wp-content/plugins/download-monitor/download.php?id=18" title="Version1.0 downloaded 0 times" >c6203 v1.0 WiseDigital (0)</a><br />
<a class="downloadlink" href="http://comediahk.com/wp-content/plugins/download-monitor/download.php?id=19" title="Version1.1 downloaded 0 times" >c6203 v1.1 Huger (0)</a><br />
<a class="downloadlink" href="http://comediahk.com/wp-content/plugins/download-monitor/download.php?id=20" title="Version1.2 downloaded 0 times" >c6203 v1.2 Huger (0)</a><br />
<a class="downloadlink" href="http://comediahk.com/wp-content/plugins/download-monitor/download.php?id=21" title="Version1.0 downloaded 0 times" >C9203series v1.0 (0)</a><br />
<a class="downloadlink" href="http://comediahk.com/wp-content/plugins/download-monitor/download.php?id=22" title="Version1.1 downloaded 0 times" >C9203series v1.1 (0)</a><br />
<a class="downloadlink" href="http://comediahk.com/wp-content/plugins/download-monitor/download.php?id=23" title="Version1.2 downloaded 0 times" >C9203series v1.2 (0)</a><br />
<a class="downloadlink" href="http://comediahk.com/wp-content/plugins/download-monitor/download.php?id=24" title="Version1.0 downloaded 0 times" >C9203 and C6203 v1.0 VayTek (0)</a><br />
>>>>>>>>>>>>>>>>>>>>>>>>>>>>></p>
]]></content:encoded>
			<wfw:commentRss>http://comediahk.com/doc/firmware-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIR386 &#8211; PIR Module</title>
		<link>http://comediahk.com/pir/pir386-pir-module/</link>
		<comments>http://comediahk.com/pir/pir386-pir-module/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 01:32:47 +0000</pubDate>
		<dc:creator>kcyeung</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[PIR]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[comedia]]></category>
		<category><![CDATA[pir]]></category>

		<guid isPermaLink="false">http://comediahk.com/?p=479</guid>
		<description><![CDATA[This is a low cost version for PIR module series from COMedia Ltd. It is designed for cost sensitive consumer product,such as lighting switch, door bell triggering and toy. Features: High performance op-amp is used IC soft package by dice bonding technique Small size: 25 x 35mm Ball lens is included as standard configuration 3 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://comediahk.com/wp-content/uploads/2011/03/pir386.png"></a><br />
This is a low cost version for <a href="http://comediahk.com/category/pir/">PIR module</a> series from COMedia Ltd. It is designed for cost sensitive consumer product,such as lighting switch, door bell triggering and toy.</p>
<h4>Features:</h4>
<ul>
<li> High performance op-amp is used</li>
<li> IC soft package by dice bonding technique</li>
<li> Small size: 25 x 35mm</li>
</ul>
<p><span id="more-479"></span></p>
<ul>
<li> Ball lens is included as standard configuration</li>
<li> 3 leads flat cable for easy connection</li>
<li> 4 mounting holes on board</li>
<li> High Sensitivity</li>
<li> Output low for direct connect to control panel</li>
</ul>
<p><a href="http://www.comedia.com.hk/FP10/Spec_PDF/PIR386.pdf">spec</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comediahk.com/pir/pir386-pir-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>muC301 Image Sensor Module</title>
		<link>http://comediahk.com/medical-industrial/muc301-image-sensor-module/</link>
		<comments>http://comediahk.com/medical-industrial/muc301-image-sensor-module/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 08:49:58 +0000</pubDate>
		<dc:creator>kcyeung</dc:creator>
				<category><![CDATA[medical & industrial]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[medical endoscope]]></category>
		<category><![CDATA[micro camera module]]></category>
		<category><![CDATA[muc301]]></category>
		<category><![CDATA[ov6930 sensor]]></category>

		<guid isPermaLink="false">http://comediahk.com/?p=158</guid>
		<description><![CDATA[This is a family of products based on the most advance CMOS mixed signal technology. It integrates image array, signal processing, timing and control circuitry, all on a single chip. It is ideal for applications requiring a small footprint, low power and low cost.It is a good choice for medical endoscope. Features: Small size : [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<p>This is a family of products based on the most advance CMOS mixed signal technology. It integrates image array, signal processing, timing and control circuitry, all on a single chip. It is ideal for applications requiring a small footprint, low power and low cost.It is a good choice for medical endoscope.</p>
<h4>Features:</h4>
<ul>
<li>Small size : 2.65mm diameter(lens not included)</li>
<li>Resolution: 400&#215;400 pixels</li>
<li>Operation voltage 3.3V</li>
<li>Cable size: 1.95mm OD</li>
</ul>
<p><span id="more-158"></span></p>
<ul>
<li>Analog signal output</li>
<li>Low power consumption (48mW typ.)</li>
<li>Cable length: 1M</li>
<li>Work with bridge chip OV420</li>
</ul>
<p><a href="http://www.comedia.com.hk/fp10/Spec_PDF/muc301.pdf">spec</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comediahk.com/medical-industrial/muc301-image-sensor-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C3842 USB Module</title>
		<link>http://comediahk.com/usb-2-0-module/c3842-usb-module/</link>
		<comments>http://comediahk.com/usb-2-0-module/c3842-usb-module/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 04:52:35 +0000</pubDate>
		<dc:creator>kcyeung</dc:creator>
				<category><![CDATA[medical & industrial]]></category>
		<category><![CDATA[USB 2.0 module]]></category>
		<category><![CDATA[c3842]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[comedia]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[ov420]]></category>
		<category><![CDATA[ov6930 sensor]]></category>
		<category><![CDATA[usb camera module]]></category>

		<guid isPermaLink="false">http://comediahk.com/?p=211</guid>
		<description><![CDATA[This is the USB module interface to muC301 such that to display image in the PC/notebook. Demo program is provided for evaluation of the camera functions. Features: USB2.0 compatible size : 14.5 x 55 mm low power consumption 60mA Demo Program features white balance control, freeze, mask and etc spec]]></description>
			<content:encoded><![CDATA[<p><br />
This is the USB module interface to <a href="http://comediahk.com/medical-industrial/muc301-image-sensor-module/">muC301</a> such that to display image in the PC/notebook. Demo program is provided for evaluation of the camera functions.</p>
<h4>Features:</h4>
<ul>
<li>USB2.0 compatible</li>
<li>size : 14.5 x 55 mm</li>
<li>low power consumption 60mA</li>
</ul>
<p><span id="more-211"></span></p>
<ul>
<li>Demo Program features white balance control, freeze, mask and etc</li>
</ul>
<p><a href="http://www.comedia.com.hk/FP10/Spec_PDF/C3842 UM.pdf">spec</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comediahk.com/usb-2-0-module/c3842-usb-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MuC218 (NTSC) Color Camera Module w/LED Control</title>
		<link>http://comediahk.com/medical-industrial/muc218-ntsc-color-camera-module-w-led-control/</link>
		<comments>http://comediahk.com/medical-industrial/muc218-ntsc-color-camera-module-w-led-control/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 04:41:12 +0000</pubDate>
		<dc:creator>kcyeung</dc:creator>
				<category><![CDATA[medical & industrial]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[micro camera module]]></category>
		<category><![CDATA[muc218]]></category>
		<category><![CDATA[ntsc]]></category>

		<guid isPermaLink="false">http://comediahk.com/?p=155</guid>
		<description><![CDATA[This is a family of products based on the most advance CMOS mixed signal technology. It integrates image array,signal processing, timing and control circuitry, all on a single chip. It is ideal for applications requiring a small footprint, low power and low cost. Features: Small size : 5.2mm diameter 3.3V voltage Built in white LED Resolution: [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<p>This is a family of products based on the most advance CMOS mixed signal technology. It integrates image array,signal processing, timing and control circuitry, all on a single chip. It is ideal for applications requiring a small footprint, low power and low cost.</p>
<h4>Features:</h4>
<ul>
<li>Small size : 5.2mm diameter</li>
<li>3.3V voltage</li>
<li>Built in white LED</li>
</ul>
<p><span id="more-155"></span></p>
<ul>
<li>Resolution: 100Kpixels</li>
<li>LED ON/OFF controllable</li>
<li>Built in lens with IR cut filter</li>
<li>Low power consumption (&lt;300mW typ.)</li>
<li>Direct connect to standard video monitor</li>
</ul>
<p><a href="http://www.comedia.com.hk/fp10/Spec_PDF/muc218.pdf">spec</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comediahk.com/medical-industrial/muc218-ntsc-color-camera-module-w-led-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MuC213 (NTSC) Color Camera Module</title>
		<link>http://comediahk.com/medical-industrial/muc213-ntsc-color-camera-module/</link>
		<comments>http://comediahk.com/medical-industrial/muc213-ntsc-color-camera-module/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 04:36:57 +0000</pubDate>
		<dc:creator>kcyeung</dc:creator>
				<category><![CDATA[medical & industrial]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[micro camera module]]></category>
		<category><![CDATA[muc213]]></category>
		<category><![CDATA[ntsc]]></category>

		<guid isPermaLink="false">http://comediahk.com/?p=152</guid>
		<description><![CDATA[This is a family of products based on the most advance CMOS mixed signal technology. It integrates image array, signal processing, timing and control circuitry, all on a single chip. It is ideal for applications requiring a small footprint, low power and low cost. Features: Small size : 4 mm diameter 3.3V operation voltage () [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<p>This is a family of products based on the most advance CMOS mixed signal technology. It integrates image array, signal processing, timing and control circuitry, all on a single chip. It is ideal for applications requiring a small footprint, low power and low cost.</p>
<h4>Features:</h4>
<ul>
<li>Small size : 4 mm diameter</li>
<li>3.3V operation voltage ()</li>
<li>Resolution: 100Kpixels</li>
</ul>
<p><span id="more-152"></span>
<ul>
<li>Built in lens with IR cut filter</li>
<li>Low power consumption</li>
<li>Direct connect to standard video monitor</li>
</ul>
<p><a href="http://www.comedia.com.hk/fp10/Spec_PDF/muc213.pdf">spec</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comediahk.com/medical-industrial/muc213-ntsc-color-camera-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MuC204 (NTSC) Color Camera Module w/LED Control</title>
		<link>http://comediahk.com/medical-industrial/muc204-ntsc-color-camera-module-w-led-control/</link>
		<comments>http://comediahk.com/medical-industrial/muc204-ntsc-color-camera-module-w-led-control/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 04:28:34 +0000</pubDate>
		<dc:creator>kcyeung</dc:creator>
				<category><![CDATA[medical & industrial]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[micro camera module]]></category>
		<category><![CDATA[muc204]]></category>
		<category><![CDATA[ntsc]]></category>

		<guid isPermaLink="false">http://comediahk.com/?p=148</guid>
		<description><![CDATA[This is a family of products based on the most advance CMOS mixed signal technology. It integrates image array, signal processing, timing and control circuitry, all on a single chip. It is ideal for applications requiring a small footprint, low power and low cost. Features: Small size : 8&#215;28 mm Built in white LED x3pcs [...]]]></description>
			<content:encoded><![CDATA[<p><br />
This is a family of products based on the most advance CMOS mixed signal technology. It integrates image array, signal processing, timing and control circuitry, all on a single chip. It is ideal for applications requiring a small footprint, low power and low cost.</p>
<h4>Features:</h4>
<ul>
<li>Small size : 8&#215;28 mm</li>
<li>Built in white LED x3pcs</li>
<li>Wide operation voltage (3.8 &#8211; 6V)</li>
</ul>
<p><span id="more-148"></span></p>
<ul>
<li>Resolution: 100Kpixels</li>
<li>LED ON/OFF controllable</li>
<li>Built in lens with IR cut filter</li>
<li>Low power consumption (&lt;300mW typ.)</li>
<li>Direct connect to standard video monitor</li>
<h4>Application Example</h4>
<li>Camera for ducting inspection</li>
<li>Pen camera</li>
<li>Toys</li>
<p><a href="http://www.comedia.com.hk/fp10/Spec_PDF/muc204.pdf">spec</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comediahk.com/medical-industrial/muc204-ntsc-color-camera-module-w-led-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C3685 (PAL) C3686 (NTSC) D1 Camera Module</title>
		<link>http://comediahk.com/camera-module/c3685-pal-c3686-ntsc-d1-camera-module/</link>
		<comments>http://comediahk.com/camera-module/c3685-pal-c3686-ntsc-d1-camera-module/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 04:14:15 +0000</pubDate>
		<dc:creator>kcyeung</dc:creator>
				<category><![CDATA[camera module]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[c3685]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[comedia]]></category>
		<category><![CDATA[ntsc]]></category>
		<category><![CDATA[pal]]></category>
		<category><![CDATA[recording]]></category>

		<guid isPermaLink="false">http://comediahk.com/?p=238</guid>
		<description><![CDATA[It is a series of low cost but high level of functionality CMOS camera modules. It is small size, low voltage, low power consumption and high performance color video camera. Features: Small size : 29&#215;29 mm D1 resolution: 442Kpixels 1/3” lens format 5 &#8211; 9VDC operation Low power consumption Overlay to show text or graphic [...]]]></description>
			<content:encoded><![CDATA[<p>It is a series of low cost but high level of functionality CMOS <a href="http://comediahk.com/category/camera-module/">camera modules</a>. It is small size, low voltage, low power consumption and high performance color video camera.</p>
<h4>Features:</h4>
<ul>
<li>Small size : 29&#215;29 mm</li>
<li>D1 resolution: 442Kpixels</li>
<li>1/3” lens format</li>
<li>5 &#8211; 9VDC operation</li>
</ul>
<p><span id="more-238"></span></p>
<ul>
<li>Low power consumption</li>
<li>Overlay to show text or graphic</li>
<li>Direct connect to standard video monitor</li>
<li>Automatic white balance</li>
<li>Auto exposure/gain with 16 zone control</li>
<li>Aperture / Gamma correction</li>
<li>Low dark current for high temp application</li>
<li>Defective pixel correction</li>
<li>Auto banding cancellation</li>
<li>Selectable outdoor/indoor</li>
<li>Mono output for night time</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://comediahk.com/camera-module/c3685-pal-c3686-ntsc-d1-camera-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C3385A (PAL) C3386A (NTSC) Color Camera Module</title>
		<link>http://comediahk.com/camera-module/c3385a-pal-c3386a-ntsc-color-camera-module/</link>
		<comments>http://comediahk.com/camera-module/c3385a-pal-c3386a-ntsc-color-camera-module/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 04:06:44 +0000</pubDate>
		<dc:creator>kcyeung</dc:creator>
				<category><![CDATA[camera module]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[c3385]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[comedia]]></category>
		<category><![CDATA[recording]]></category>

		<guid isPermaLink="false">http://comediahk.com/?p=235</guid>
		<description><![CDATA[It is a series of low cost but high level of functionality CMOS camera modules. It is small size, low voltage, low power consumption and high performance color video camera. Features: Small size : 29&#215;29 mm Full resolution: 365Kpixels 1/3” lens format 7.5 &#8211; 9VDC operation Low power consumption Direct connect to standard video monitor [...]]]></description>
			<content:encoded><![CDATA[<p>It is a series of low cost but high level of functionality CMOS <a href="http://comediahk.com/category/camera-module/">camera modules</a>. It is small size, low voltage, low power consumption and high performance color video camera.</p>
<h4>Features:</h4>
<ul>
<li>Small size : 29&#215;29 mm</li>
<li>Full resolution: 365Kpixels</li>
<li>1/3” lens format</li>
<li>7.5 &#8211; 9VDC operation</li>
</ul>
<p><span id="more-235"></span></p>
<ul>
<li>Low power consumption</li>
<li>Direct connect to standard video monitor</li>
<li>Sensitivity boost (+42dB)</li>
<li>Automatic white balance</li>
<li>Auto exposure/gain with 16 zone control</li>
<li>Aperture / Gamma correction</li>
<li>Low dark current</li>
<li>Defective pixel correction</li>
</ul>
<p><a href="http://www.comedia.com.hk/FP10/Spec_PDF/C3385a.pdf">spec</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comediahk.com/camera-module/c3385a-pal-c3386a-ntsc-color-camera-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C3586 (NTSC) High Performance Color Camera Module</title>
		<link>http://comediahk.com/camera-module/c3586-ntsc-high-performance-color-camera-module/</link>
		<comments>http://comediahk.com/camera-module/c3586-ntsc-high-performance-color-camera-module/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 04:03:20 +0000</pubDate>
		<dc:creator>kcyeung</dc:creator>
				<category><![CDATA[camera module]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[c3586]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[comedia]]></category>
		<category><![CDATA[recording]]></category>

		<guid isPermaLink="false">http://comediahk.com/?p=231</guid>
